Date | Time | League | Season |
---|---|---|---|
December 19, 2016 | 9:38 am | NFL Finals | 2016 |
California |
---|
Team | 1 | 2 | 3 | 4 | OT | TD | T |
---|---|---|---|---|---|---|---|
Splashes | 2 | 2 | 2 | 2 | 2 | 2 | 11 |
Spartans | 3 | 3 | 3 | 3 | 32 | 2 | 8 |
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Finn Rosetta | - | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 |
7 | Colin Kaepernick | Guard | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 |
12 | Thomas Edward Brady, Jr. | Goalkeeper | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Finn Rosetta | - | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
7 | Colin Kaepernick | Guard | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
12 | Thomas Edward Brady, Jr. | Goalkeeper | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © DREAMEXCH.LIVE All Right Reserved-
WhatsApp us